Year of Entry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 3 | 4 | 6 | 11 | 8 | 18 | 7 | 4 | 9 | 16 | 15 | 11 | 112 |
2011 | 12 | 3 | 4 | 1 | 2 | 10 | 16 | 10 | 10 | 17 | 7 | 92 | |
2012 | 12 | 11 | 11 | 10 | 16 | 8 | 13 | 10 | 17 | 12 | 12 | 6 | 138 |
2013 | 10 | 7 | 10 | 10 | 7 | 9 | 14 | 8 | 12 | 14 | 10 | 21 | 132 |
2014 | 10 | 12 | 12 | 15 | 11 | 6 | 11 | 12 | 8 | 24 | 16 | 10 | 147 |
2015 | 20 | 17 | 15 | 17 | 15 | 14 | 15 | 9 | 35 | 17 | 22 | 19 | 215 |
2016 | 15 | 13 | 23 | 14 | 25 | 9 | 13 | 15 | 20 | 20 | 7 | 18 | 192 |
2017 | 30 | 17 | 10 | 20 | 32 | 14 | 15 | 9 | 25 | 20 | 21 | 5 | 218 |
2018 | 19 | 21 | 8 | 19 | 16 | 19 | 39 | 8 | 16 | 21 | 15 | 15 | 216 |
2019 | 16 | 26 | 21 | 21 | 20 | 21 | 23 | 13 | 12 | 18 | 29 | 11 | 231 |
Year of Exit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 14 | 6 | 5 | 5 | 1 | 2 | 3 | 36 | |||||
2011 | 40 | 3 | 3 | 2 | 25 | 6 | 4 | 2 | 85 | ||||
2012 | 1 | 1 | 3 | 52 | 5 | 28 | 25 | 1 | 116 | ||||
2013 | 1 | 1 | 33 | 1 | 2 | 1 | 39 | ||||||
2014 | 17 | 34 | 1 | 52 | |||||||||
2015 | 22 | 1 | 19 | 2 | 3 | 3 | 3 | 3 | 27 | 83 | |||
2016 | 26 | 6 | 2 | 1 | 2 | 1 | 1 | 39 | |||||
2017 | 33 | 24 | 6 | 2 | 3 | 1 | 2 | 71 | |||||
2018 | 3 | 3 | 46 | 5 | 8 | 67 | 13 | 2 | 2 | 2 | 1 | 2 | 154 |
2019 | 60 | 1 | 3 | 1 | 86 | 3 | 1 | 1 | 55 | 211 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 3 | 4 | 6 | 11 | 8 | 4 | 1 | -1 | 4 | 15 | 13 | 8 | 76 |
2011 | -28 | 4 | 1 | -1 | 8 | -9 | 4 | 6 | 15 | 7 | 7 | ||
2012 | 11 | 10 | 8 | 10 | -36 | 3 | -15 | 10 | 17 | 12 | -13 | 5 | 22 |
2013 | 9 | 6 | 10 | 10 | 7 | -24 | 14 | 7 | 10 | 14 | 9 | 21 | 93 |
2014 | -7 | 12 | 12 | 15 | 11 | -28 | 11 | 12 | 7 | 24 | 16 | 10 | 95 |
2015 | -2 | 17 | 15 | 17 | 14 | -5 | 13 | 6 | 32 | 14 | 19 | -8 | 132 |
2016 | 15 | 13 | 23 | 14 | 25 | -17 | 7 | 13 | 19 | 18 | 6 | 17 | 153 |
2017 | 30 | -16 | 10 | 20 | 32 | -10 | 9 | 7 | 22 | 20 | 20 | 3 | 147 |
2018 | 16 | 18 | -38 | 14 | 8 | -48 | 26 | 6 | 14 | 19 | 14 | 13 | 62 |
2019 | -44 | 26 | 20 | 18 | 19 | -65 | 20 | 12 | 12 | 17 | 29 | -44 | 20 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 796 | 800 | 806 | 817 | 825 | 829 | 830 | 829 | 833 | 848 | 861 | 869 |
2011 | 841 | 841 | 841 | 845 | 846 | 845 | 853 | 844 | 848 | 854 | 869 | 876 |
2012 | 887 | 897 | 905 | 915 | 879 | 882 | 867 | 877 | 894 | 906 | 893 | 898 |
2013 | 907 | 913 | 923 | 933 | 940 | 916 | 930 | 937 | 947 | 961 | 970 | 991 |
2014 | 984 | 996 | 1008 | 1023 | 1034 | 1006 | 1017 | 1029 | 1036 | 1060 | 1076 | 1086 |
2015 | 1084 | 1101 | 1116 | 1133 | 1147 | 1142 | 1155 | 1161 | 1193 | 1207 | 1226 | 1218 |
2016 | 1233 | 1246 | 1269 | 1283 | 1308 | 1291 | 1298 | 1311 | 1330 | 1348 | 1354 | 1371 |
2017 | 1401 | 1385 | 1395 | 1415 | 1447 | 1437 | 1446 | 1453 | 1475 | 1495 | 1515 | 1518 |
2018 | 1534 | 1552 | 1514 | 1528 | 1536 | 1488 | 1514 | 1520 | 1534 | 1553 | 1567 | 1580 |
2019 | 1536 | 1562 | 1582 | 1600 | 1619 | 1554 | 1574 | 1586 | 1598 | 1615 | 1644 | 1600 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 18 | 39 | 96 | 45 | 55 | 253 | |||||||
2011 | 80 | 74 | 26 | 16 | 78 | 65 | 42 | 64 | 82 | 145 | 100 | 107 | 879 |
2012 | 55 | 57 | 62 | 61 | 94 | 88 | 69 | 179 | 75 | 76 | 95 | 83 | 994 |
2013 | 123 | 54 | 65 | 73 | 46 | 38 | 66 | 114 | 69 | 62 | 77 | 31 | 818 |
2014 | 110 | 54 | 50 | 39 | 59 | 24 | 89 | 151 | 72 | 61 | 59 | 62 | 830 |
2015 | 79 | 46 | 72 | 39 | 55 | 63 | 58 | 83 | 155 | 79 | 58 | 83 | 870 |
2016 | 108 | 107 | 76 | 104 | 73 | 76 | 86 | 179 | 143 | 66 | 101 | 94 | 1213 |
2017 | 94 | 142 | 128 | 86 | 117 | 129 | 135 | 75 | 66 | 74 | 65 | 86 | 1197 |
2018 | 117 | 54 | 99 | 121 | 116 | 93 | 105 | 116 | 127 | 118 | 99 | 60 | 1225 |
2019 | 115 | 107 | 153 | 138 | 103 | 98 | 83 | 111 | 101 | 159 | 137 | 59 | 1364 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2 | 4 | 1 | 7 | 2 | 255 | 613 | 450 | 344 | 613 | 2291 | ||
2011 | 2217 | 1176 | 1095 | 555 | 645 | 534 | 222 | 250 | 479 | 1268 | 955 | 805 | 10201 |
2012 | 605 | 385 | 651 | 839 | 825 | 443 | 404 | 579 | 783 | 924 | 777 | 309 | 7524 |
2013 | 370 | 541 | 653 | 425 | 572 | 368 | 174 | 305 | 177 | 399 | 217 | 173 | 4374 |
2014 | 340 | 342 | 250 | 338 | 390 | 241 | 278 | 250 | 335 | 250 | 358 | 231 | 3603 |
2015 | 370 | 169 | 298 | 211 | 165 | 174 | 167 | 163 | 244 | 107 | 390 | 48 | 2506 |
2016 | 161 | 170 | 149 | 108 | 64 | 67 | 71 | 54 | 50 | 20 | 148 | 77 | 1139 |
2017 | 101 | 59 | 64 | 46 | 43 | 12 | 88 | 32 | 118 | 58 | 65 | 31 | 717 |
2018 | 45 | 26 | 58 | 21 | 16 | 12 | 16 | 33 | 13 | 33 | 57 | 68 | 398 |
2019 | 14 | 10 | 48 | 45 | 14 | 46 | 26 | 14 | 12 | 18 | 24 | 271 |
Decade of Entry | Number of Members who joined in that decade | Cumulative |
---|---|---|
1960s | 3 | 3 |
1970s | 5 | 8 |
1980s | 8 | 16 |
1990s | 59 | 75 |
2000s | 365 | 440 |
2010s | 1170 | 1610 |
As the table shows, although Mensa Switzerland was founded as early as 1965, the majority of our members joined just recently in the 2010s, and more than 90% joined after the turn of the millennium.
Year of Entry | Number of Members who joined in that year | Growth in % | Cumulative |
---|---|---|---|
1965 | 2 | 2 | |
1966 | 1 | 50% | 3 |
1970 | 1 | 33% | 4 |
1972 | 1 | 25% | 5 |
1975 | 2 | 40% | 7 |
1977 | 1 | 14% | 8 |
1981 | 4 | 50% | 12 |
1982 | 1 | 8% | 13 |
1983 | 2 | 15% | 15 |
1986 | 1 | 7% | 16 |
1990 | 3 | 19% | 19 |
1991 | 4 | 21% | 23 |
1992 | 1 | 4% | 24 |
1993 | 7 | 29% | 31 |
1994 | 1 | 3% | 32 |
1995 | 2 | 6% | 34 |
1996 | 3 | 9% | 37 |
1997 | 6 | 16% | 43 |
1998 | 17 | 40% | 60 |
1999 | 15 | 25% | 75 |
2000 | 19 | 25% | 94 |
2001 | 49 | 52% | 143 |
2002 | 59 | 41% | 202 |
2003 | 26 | 13% | 228 |
2004 | 22 | 10% | 250 |
2005 | 24 | 10% | 274 |
2006 | 39 | 14% | 313 |
2007 | 35 | 11% | 348 |
2008 | 46 | 13% | 394 |
2009 | 44 | 11% | 438 |
2010 | 50 | 11% | 488 |
2011 | 48 | 10% | 536 |
2012 | 77 | 14% | 613 |
2013 | 80 | 13% | 693 |
2014 | 96 | 14% | 789 |
2015 | 129 | 16% | 918 |
2016 | 124 | 14% | 1042 |
2017 | 155 | 15% | 1197 |
2018 | 182 | 15% | 1379 |
2019 | 221 | 16% | 1600 |
Average year of entry = 2012.17
Postal Region | Number of Members |
---|---|
1 | 427 |
2 | 37 |
3 | 155 |
4 | 155 |
5 | 107 |
6 | 118 |
7 | 20 |
8 | 581 |
9 | 51 |
Postal Region (2 digits) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | 32 | 130 | 6 | 14 | 6 | 26 | 32 | 28 | 28 |
2 | 14 | 1 | 16 | 1 | 1 | 4 | ||||
3 | 79 | 14 | 7 | 6 | 13 | 3 | 13 | 5 | 3 | 12 |
4 | 48 | 44 | 4 | 14 | 14 | 9 | 12 | 4 | 3 | 3 |
5 | 23 | 1 | 10 | 5 | 40 | 3 | 19 | 6 | ||
6 | 36 | 4 | 9 | 42 | 12 | 5 | 10 | |||
7 | 4 | 2 | 4 | 3 | 4 | 3 | ||||
8 | 242 | 58 | 14 | 30 | 47 | 21 | 46 | 34 | 47 | 42 |
9 | 17 | 4 | 5 | 4 | 10 | 5 | 6 |
Birthyear | Age | Number of Members |
---|---|---|
1928 | 91 | 2 |
1929 | 90 | |
1930 | 89 | 1 |
1931 | 88 | |
1932 | 87 | |
1933 | 86 | |
1934 | 85 | 1 |
1935 | 84 | |
1936 | 83 | |
1937 | 82 | 1 |
1938 | 81 | 1 |
1939 | 80 | 1 |
1940 | 79 | 2 |
1941 | 78 | 1 |
1942 | 77 | 2 |
1943 | 76 | |
1944 | 75 | 1 |
1945 | 74 | 3 |
1946 | 73 | |
1947 | 72 | 2 |
1948 | 71 | 2 |
1949 | 70 | 2 |
1950 | 69 | 3 |
1951 | 68 | 4 |
1952 | 67 | 2 |
1953 | 66 | 4 |
1954 | 65 | 9 |
1955 | 64 | 13 |
1956 | 63 | 12 |
1957 | 62 | 17 |
1958 | 61 | 10 |
1959 | 60 | 15 |
1960 | 59 | 14 |
1961 | 58 | 24 |
1962 | 57 | 26 |
1963 | 56 | 18 |
1964 | 55 | 24 |
1965 | 54 | 30 |
1966 | 53 | 30 |
1967 | 52 | 35 |
1968 | 51 | 43 |
1969 | 50 | 38 |
1970 | 49 | 43 |
1971 | 48 | 41 |
1972 | 47 | 48 |
1973 | 46 | 54 |
1974 | 45 | 52 |
1975 | 44 | 44 |
1976 | 43 | 58 |
1977 | 42 | 58 |
1978 | 41 | 47 |
1979 | 40 | 51 |
1980 | 39 | 61 |
1981 | 38 | 61 |
1982 | 37 | 51 |
1983 | 36 | 53 |
1984 | 35 | 45 |
1985 | 34 | 50 |
1986 | 33 | 44 |
1987 | 32 | 46 |
1988 | 31 | 49 |
1989 | 30 | 41 |
1990 | 29 | 41 |
1991 | 28 | 41 |
1992 | 27 | 29 |
1993 | 26 | 35 |
1994 | 25 | 45 |
1995 | 24 | 23 |
1996 | 23 | 28 |
1997 | 22 | 33 |
1998 | 21 | 10 |
1999 | 20 | 14 |
2000 | 19 | 8 |
2001 | 18 | 12 |
2002 | 17 | 7 |
2003 | 16 | 8 |
2004 | 15 | 10 |
2005 | 14 | 5 |
2006 | 13 | 7 |
2007 | 12 | 5 |
2008 | 11 | 4 |
2009 | 10 | 6 |
2010 | 9 | 4 |
2011 | 8 | 6 |
2012 | 7 | 2 |
2013 | 6 | 2 |
2014 | 5 | 1 |
Average Birthyear = 1979.7
Current Year = 2019.95
Average Age = 40.24