Year of Entry | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 3 | 4 | 6 | 11 | 8 | 18 | 7 | 4 | 9 | 16 | 15 | 11 | 112 |
2011 | 12 | 3 | 4 | 1 | 2 | 10 | 16 | 10 | 10 | 17 | 7 | 92 | |
2012 | 12 | 11 | 11 | 10 | 16 | 8 | 13 | 10 | 17 | 13 | 12 | 6 | 139 |
2013 | 11 | 7 | 10 | 10 | 7 | 9 | 14 | 8 | 12 | 14 | 10 | 20 | 132 |
2014 | 10 | 12 | 12 | 15 | 11 | 6 | 11 | 12 | 8 | 24 | 16 | 10 | 147 |
2015 | 20 | 17 | 15 | 17 | 15 | 14 | 14 | 9 | 35 | 17 | 22 | 19 | 214 |
2016 | 15 | 13 | 23 | 14 | 26 | 9 | 13 | 15 | 20 | 20 | 7 | 18 | 193 |
2017 | 30 | 17 | 10 | 20 | 32 | 14 | 17 | 9 | 29 | 19 | 24 | 5 | 226 |
2018 | 19 | 23 | 8 | 19 | 17 | 21 | 41 | 8 | 17 | 21 | 17 | 18 | 229 |
2019 | 16 | 26 | 21 | 21 | 21 | 21 | 23 | 15 | 12 | 18 | 29 | 26 | 249 |
2020 | 16 | 13 | 35 | 6 | 8 | 23 | 13 | 11 | 25 | 28 | 17 | 12 | 207 |
2021 | 5 | 5 | 13 | 6 | 29 |
Year of Exit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 14 | 6 | 5 | 5 | 1 | 2 | 3 | 36 | |||||
2011 | 40 | 3 | 3 | 2 | 25 | 6 | 4 | 2 | 85 | ||||
2012 | 1 | 1 | 3 | 51 | 5 | 27 | 24 | 1 | 113 | ||||
2013 | 1 | 1 | 31 | 1 | 2 | 36 | |||||||
2014 | 17 | 33 | 1 | 51 | |||||||||
2015 | 21 | 1 | 19 | 2 | 3 | 3 | 3 | 3 | 25 | 80 | |||
2016 | 26 | 5 | 2 | 1 | 2 | 1 | 1 | 38 | |||||
2017 | 33 | 23 | 6 | 1 | 2 | 1 | 2 | 68 | |||||
2018 | 3 | 3 | 45 | 4 | 8 | 67 | 8 | 1 | 2 | 2 | 1 | 2 | 146 |
2019 | 57 | 1 | 3 | 1 | 82 | 3 | 1 | 1 | 52 | 201 | |||
2020 | 2 | 72 | 4 | 1 | 1 | 80 | |||||||
2021 | 1 | 57 | 1 | 59 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 3 | 4 | 6 | 11 | 8 | 4 | 1 | -1 | 4 | 15 | 13 | 8 | 76 |
2011 | -28 | 4 | 1 | -1 | 8 | -9 | 4 | 6 | 15 | 7 | 7 | ||
2012 | 11 | 10 | 8 | 10 | -35 | 3 | -14 | 10 | 17 | 13 | -12 | 5 | 26 |
2013 | 10 | 6 | 10 | 10 | 7 | -22 | 14 | 7 | 10 | 14 | 10 | 20 | 96 |
2014 | -7 | 12 | 12 | 15 | 11 | -27 | 11 | 12 | 7 | 24 | 16 | 10 | 96 |
2015 | -1 | 17 | 15 | 17 | 14 | -5 | 12 | 6 | 32 | 14 | 19 | -6 | 134 |
2016 | 15 | 13 | 23 | 14 | 26 | -17 | 8 | 13 | 19 | 18 | 6 | 17 | 155 |
2017 | 30 | -16 | 10 | 20 | 32 | -9 | 11 | 8 | 27 | 19 | 23 | 3 | 158 |
2018 | 16 | 20 | -37 | 15 | 9 | -46 | 33 | 7 | 15 | 19 | 16 | 16 | 83 |
2019 | -41 | 26 | 20 | 18 | 20 | -61 | 20 | 14 | 12 | 17 | 29 | -26 | 48 |
2020 | 16 | 13 | 33 | 6 | 8 | -49 | 13 | 11 | 21 | 27 | 17 | 11 | 127 |
2021 | 4 | -52 | 13 | 5 | -30 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 794 | 798 | 804 | 815 | 823 | 827 | 828 | 827 | 831 | 846 | 859 | 867 |
2011 | 839 | 839 | 839 | 843 | 844 | 843 | 851 | 842 | 846 | 852 | 867 | 874 |
2012 | 885 | 895 | 903 | 913 | 878 | 881 | 867 | 877 | 894 | 907 | 895 | 900 |
2013 | 910 | 916 | 926 | 936 | 943 | 921 | 935 | 942 | 952 | 966 | 976 | 996 |
2014 | 989 | 1001 | 1013 | 1028 | 1039 | 1012 | 1023 | 1035 | 1042 | 1066 | 1082 | 1092 |
2015 | 1091 | 1108 | 1123 | 1140 | 1154 | 1149 | 1161 | 1167 | 1199 | 1213 | 1232 | 1226 |
2016 | 1241 | 1254 | 1277 | 1291 | 1317 | 1300 | 1308 | 1321 | 1340 | 1358 | 1364 | 1381 |
2017 | 1411 | 1395 | 1405 | 1425 | 1457 | 1448 | 1459 | 1467 | 1494 | 1513 | 1536 | 1539 |
2018 | 1555 | 1575 | 1538 | 1553 | 1562 | 1516 | 1549 | 1556 | 1571 | 1590 | 1606 | 1622 |
2019 | 1581 | 1607 | 1627 | 1645 | 1665 | 1604 | 1624 | 1638 | 1650 | 1667 | 1696 | 1670 |
2020 | 1686 | 1699 | 1732 | 1738 | 1746 | 1697 | 1710 | 1721 | 1742 | 1769 | 1786 | 1797 |
2021 | 1801 | 1749 | 1762 | 1767 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 18 | 39 | 96 | 45 | 55 | 253 | |||||||
2011 | 80 | 74 | 26 | 16 | 78 | 65 | 42 | 64 | 82 | 145 | 100 | 107 | 879 |
2012 | 55 | 57 | 62 | 61 | 94 | 88 | 69 | 179 | 75 | 76 | 95 | 83 | 994 |
2013 | 123 | 54 | 65 | 73 | 46 | 38 | 66 | 114 | 69 | 62 | 77 | 31 | 818 |
2014 | 110 | 54 | 50 | 39 | 59 | 24 | 89 | 151 | 72 | 61 | 59 | 62 | 830 |
2015 | 79 | 46 | 72 | 39 | 55 | 63 | 58 | 83 | 155 | 79 | 58 | 83 | 870 |
2016 | 108 | 107 | 76 | 104 | 73 | 76 | 86 | 179 | 143 | 66 | 101 | 94 | 1213 |
2017 | 94 | 142 | 128 | 86 | 117 | 129 | 135 | 75 | 66 | 74 | 65 | 86 | 1197 |
2018 | 117 | 54 | 97 | 120 | 116 | 93 | 105 | 116 | 127 | 118 | 99 | 60 | 1222 |
2019 | 115 | 107 | 153 | 138 | 103 | 98 | 83 | 110 | 101 | 155 | 134 | 102 | 1399 |
2020 | 330 | 178 | 56 | 5 | 28 | 60 | 96 | 119 | 80 | 35 | 37 | 6 | 1030 |
2021 | 1 | 17 | 15 | 2 | 35 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2 | 4 | 1 | 7 | 2 | 255 | 613 | 450 | 344 | 613 | 2291 | ||
2011 | 2217 | 1176 | 1095 | 555 | 645 | 534 | 222 | 250 | 479 | 1268 | 955 | 805 | 10201 |
2012 | 605 | 385 | 651 | 839 | 825 | 443 | 404 | 579 | 783 | 924 | 777 | 309 | 7524 |
2013 | 370 | 541 | 653 | 425 | 572 | 368 | 174 | 305 | 177 | 399 | 217 | 173 | 4374 |
2014 | 340 | 342 | 250 | 338 | 390 | 241 | 278 | 250 | 335 | 250 | 358 | 231 | 3603 |
2015 | 370 | 169 | 298 | 211 | 165 | 174 | 167 | 163 | 244 | 107 | 390 | 48 | 2506 |
2016 | 161 | 170 | 149 | 108 | 64 | 67 | 71 | 54 | 50 | 20 | 148 | 77 | 1139 |
2017 | 101 | 59 | 64 | 46 | 43 | 12 | 88 | 32 | 118 | 58 | 65 | 31 | 717 |
2018 | 45 | 26 | 57 | 20 | 16 | 12 | 16 | 33 | 13 | 33 | 57 | 68 | 396 |
2019 | 14 | 10 | 48 | 45 | 14 | 46 | 26 | 14 | 12 | 18 | 24 | 6 | 277 |
2020 | 39 | 12 | 3 | 8 | 5 | 7 | 3 | 6 | 6 | 15 | 6 | 7 | 117 |
2021 | 20 | 6 | 3 | 3 | 32 |
Decade of Entry | Number of Members who joined in that decade | Cumulative |
---|---|---|
1960s | 3 | 3 |
1970s | 4 | 7 |
1980s | 8 | 15 |
1990s | 54 | 69 |
2000s | 358 | 427 |
2010s | 1126 | 1553 |
2020s | 228 | 1781 |
As the table shows, although Mensa Switzerland was founded as early as 1965, the majority of our members joined just recently in the 2010s, and more than 90% joined after the turn of the millennium.
Year of Entry | Number of Members who joined in that year | Growth in % | Cumulative |
---|---|---|---|
1965 | 2 | 2 | |
1966 | 1 | 50% | 3 |
1972 | 1 | 33% | 4 |
1975 | 2 | 50% | 6 |
1977 | 1 | 17% | 7 |
1981 | 4 | 57% | 11 |
1982 | 1 | 9% | 12 |
1983 | 2 | 17% | 14 |
1986 | 1 | 7% | 15 |
1990 | 3 | 20% | 18 |
1991 | 4 | 22% | 22 |
1992 | 1 | 5% | 23 |
1993 | 7 | 30% | 30 |
1994 | 1 | 3% | 31 |
1995 | 1 | 3% | 32 |
1996 | 2 | 6% | 34 |
1997 | 6 | 18% | 40 |
1998 | 15 | 38% | 55 |
1999 | 14 | 25% | 69 |
2000 | 19 | 28% | 88 |
2001 | 50 | 57% | 138 |
2002 | 59 | 43% | 197 |
2003 | 27 | 14% | 224 |
2004 | 22 | 10% | 246 |
2005 | 22 | 9% | 268 |
2006 | 37 | 14% | 305 |
2007 | 34 | 11% | 339 |
2008 | 44 | 13% | 383 |
2009 | 42 | 11% | 425 |
2010 | 47 | 11% | 472 |
2011 | 48 | 10% | 520 |
2012 | 77 | 15% | 597 |
2013 | 81 | 14% | 678 |
2014 | 91 | 13% | 769 |
2015 | 132 | 17% | 901 |
2016 | 107 | 12% | 1008 |
2017 | 139 | 14% | 1147 |
2018 | 178 | 16% | 1325 |
2019 | 213 | 16% | 1538 |
2020 | 199 | 13% | 1737 |
2021 | 29 | 2% | 1766 |
Average year of entry = 2013.15
Postal Region | Number of Members |
---|---|
3 | 173 |
6 | 133 |
8 | 622 |
5 | 100 |
1 | 487 |
4 | 163 |
9 | 60 |
7 | 21 |
2 | 43 |
Postal Region (2 digits) | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 135 | 30 | 154 | 9 | 15 | 6 | 35 | 35 | 36 | 32 |
2 | 20 | 1 | 13 | 2 | 2 | 5 | ||||
3 | 84 | 17 | 10 | 6 | 17 | 2 | 13 | 3 | 5 | 16 |
4 | 46 | 46 | 3 | 14 | 19 | 10 | 16 | 3 | 3 | 3 |
5 | 23 | 8 | 6 | 36 | 4 | 17 | 6 | |||
6 | 34 | 5 | 9 | 50 | 14 | 5 | 16 | |||
7 | 4 | 2 | 4 | 3 | 4 | 4 | ||||
8 | 246 | 61 | 13 | 32 | 53 | 23 | 52 | 36 | 60 | 46 |
9 | 18 | 6 | 6 | 5 | 12 | 8 | 5 |
Birthyear | Age | Number of Members |
---|---|---|
1928 | 93 | 2 |
1929 | 92 | |
1930 | 91 | |
1931 | 90 | |
1932 | 89 | |
1933 | 88 | |
1934 | 87 | 1 |
1935 | 86 | |
1936 | 85 | |
1937 | 84 | |
1938 | 83 | 1 |
1939 | 82 | 1 |
1940 | 81 | 2 |
1941 | 80 | 1 |
1942 | 79 | 2 |
1943 | 78 | |
1944 | 77 | |
1945 | 76 | 3 |
1946 | 75 | |
1947 | 74 | 2 |
1948 | 73 | 2 |
1949 | 72 | 2 |
1950 | 71 | 3 |
1951 | 70 | 5 |
1952 | 69 | 3 |
1953 | 68 | 4 |
1954 | 67 | 10 |
1955 | 66 | 13 |
1956 | 65 | 12 |
1957 | 64 | 18 |
1958 | 63 | 11 |
1959 | 62 | 15 |
1960 | 61 | 16 |
1961 | 60 | 24 |
1962 | 59 | 28 |
1963 | 58 | 19 |
1964 | 57 | 24 |
1965 | 56 | 34 |
1966 | 55 | 29 |
1967 | 54 | 37 |
1968 | 53 | 44 |
1969 | 52 | 37 |
1970 | 51 | 42 |
1971 | 50 | 45 |
1972 | 49 | 48 |
1973 | 48 | 57 |
1974 | 47 | 59 |
1975 | 46 | 45 |
1976 | 45 | 57 |
1977 | 44 | 61 |
1978 | 43 | 49 |
1979 | 42 | 62 |
1980 | 41 | 66 |
1981 | 40 | 65 |
1982 | 39 | 64 |
1983 | 38 | 57 |
1984 | 37 | 53 |
1985 | 36 | 54 |
1986 | 35 | 46 |
1987 | 34 | 52 |
1988 | 33 | 58 |
1989 | 32 | 47 |
1990 | 31 | 49 |
1991 | 30 | 39 |
1992 | 29 | 33 |
1993 | 28 | 37 |
1994 | 27 | 59 |
1995 | 26 | 26 |
1996 | 25 | 35 |
1997 | 24 | 29 |
1998 | 23 | 21 |
1999 | 22 | 16 |
2000 | 21 | 11 |
2001 | 20 | 13 |
2002 | 19 | 13 |
2003 | 18 | 12 |
2004 | 17 | 11 |
2005 | 16 | 5 |
2006 | 15 | 9 |
2007 | 14 | 9 |
2008 | 13 | 5 |
2009 | 12 | 8 |
2010 | 11 | 8 |
2011 | 10 | 9 |
2012 | 9 | 3 |
2013 | 8 | 2 |
2014 | 7 | 1 |
Average Birthyear = 1980.53
Current Year = 2021.3
Average Age = 40.78